The dense wear-resistant refractory castable e entsoe ka refractory aggregate , refractory powder .li-binders le li-additives tse ling.Sebakeng sa kaho, e ka kopanngoa le mokelikeli o nepahetseng, oa sisinyeha le ho chesoa pele o sebelisoa.
matla a phahameng, ho hanyetsa ho apara, porosity e tlaase
ho hanyetsa mocheso oa mocheso
e babatsehang botsitso , khoholeho ea mobu-ho hanyetsa
ho kenya habonolo, bophelo bo bolelele ba tšebeletso
sebōpi sa indasteri ea metallurgy
sebōpi sa indasteri ea lik'hemik'hale
secheso sa litšila
circulating fluidized bed boiler
Lits'oants'o tse bobebe tse bobebe / refractory castable Product Properties | |||||||||||
Khoutu ea Sehlahisoa | MYC160 | MYC160-G | MYC150-T | MY145-NG | MYC143-ULC | MYC150 | MYC145-T | MYC145-M | MYC140-CB | MYC140-HA | |
Boima ba 'mele (g/cm³) | 3 | 3.1 | 2.7 | 2.7 | 2.7 | 2.9 | 2.5 | 3 | 2.4 | 2.5 | |
Repture strength(Mpa) | 110℃ x 24 h | 11 | 7 | 11 | 5 | 7 | 11 | 9 | 7 | 5.6 | 5 |
1000℃ x 3 h | 13 | 10 | 13 | 11 | 12 | 12 | 13 | 8 | 6 | 4 | |
matla a hatellang (Mpa) | 110℃ x 24 h | 110 | 45 | 105 | 30 | 30 | 100 | 90 | 65 | 17 | 35 |
1000℃ x 3 h | 115 | 75 | 115 | 90 | 90 | 115 | 1258 | 80 | 49 | 30 | |
Phello e sa feleng ea linear (℃×3h) (%) | 0.5 (1600) | 0.5 (1600) | 0.3 (1500) | 0.4 (1450) | 0.4 (1430) | 0.3 (1500) | 0.3 (1500) | 0.3 (1450) | 0.2 (1450) | 0.2 (1400) | 0.3 (1400) |
Sebopeho sa lik'hemik'hale (%) | Al2O3 | 92 | 85 | 75 | 75 | 75 | 80 | - | 85 | 55 | - |
Fe2O3 | 0.5 | - | 1 | - | - | - | - | - | - | - | |
Cr2O3 | - | 9 | - | - | - | - | - | - | - | - | |
SiC | - | - | 20 | - | - | - | 70 | - | - | - | |
CaO | - | - | - | < 0.2 | 1.96 | - | - | - | - | - | |
MgO | - | - | - | - | - | - | - | 10 | - | - | |
Tlhokomeliso: Lintlha tsa liteko tse bontšitsoeng ke kakaretso ea liphetho tsa liteko tse entsoeng tlas'a mekhoa e tloaelehileng 'me li ka fetoha.Liphetho ha lia lokela ho sebelisoa bakeng sa merero e khethehileng.Lihlahisoa tse thathamisitsoeng li lumellana le ASTM C892. |