Li-fiber tse ngata li hlahisoa ka ho qhibilihisa lisebelisoa tse tala tse hloekileng ka sebōping sa ho hanyetsa, ebe li amohela mokhoa oa ho fofa / ho ohla, fiber e ngata ha e na ts'ebetso ea bobeli le phekolo ea mocheso.
Matla a tlase a mocheso, conductivity e tlaase ea mocheso
E babatsehang Thermal Stability
Botsitso bo Botle ba Lik'hemik'hale
Binder mahala le Corrosion mahala
Monyetla o motle oa molumo
Fepa thepa bakeng sa kobo, boto, masela
Fepa lintho tse bonahalang tse foam, castable, barbotage
Ho tiisa li-gaskets tsa High Temp
Insulation ka manonyeletso a ho atolosa
Lisebelisoa tsa ho fepa bakeng sa lihlahisoa tse entsoeng ka metsi
Fiber e ngata | Kaolin e tloaelehileng | Bohloeki bo tloaelehileng | Bohloeki bo Phahameng | Phahameng Al Purity | AZS e tlase | AZS e tloaelehileng | ||
Mocheso Mophato ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 | ||
E khothalelitsoeng Mocheso oa ho sebetsa℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 | ||
Khoutu ea Sehlahisoa | MYTX-PT-01 | MYTX-BZ-01 | MYTX-GC-01 | MYTX-GL-01 | MYTX-DG-01 | MYTX-HG-01 | ||
Fiber Diameter(μm) | 3~5 | 3-5(Spun) | 3~5 | 2~4 | 3~5 | 3~5 | ||
2-4(E Fokotsoe) | ||||||||
Litaba tsa Shot(Φ≥0.212mm)(%) | ≤20 | ≤20 | ≤20(Kaolin) | ≤15(HP) | ≤20(Kaolin) | ≤15(HP) | ≤15 | ≤15 |
Al2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||||
Al2 O3 +SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||||
Al2 O3 +SiO2 +ZrO2 | ≥99 | ≥99 | ||||||
ZrO2 | 5~7 | ≥15 | ||||||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0(Kaolin) | ≤0.5(HP) | ≤1.0(Kaolin) | ≤0.5(HP) | ≤0.5 | ≤0.5 |
Tlhokomeliso: Lintlha tsa liteko tse bontšitsoeng ke kakaretso ea liphetho tsa liteko tse entsoeng tlas'a mekhoa e tloaelehileng 'me li ka fetoha.Liphetho ha lia lokela ho sebelisoa bakeng sa merero e khethehileng.Lihlahisoa tse thathamisitsoeng li lumellana le ASTM C892.