Kobo ea Ceramic fiber e matla haholo, e hloka kobo e sireletsang, e se nang li tlamella.'Mala o na le bosoeu bo hloekileng, boholo bo nepahetseng, mesebetsi e mengata e kang refractory, thebe ea mocheso, insulation joalo-joalo Kobo ea fiber ea ceramic e na le khanyetso e ntle ea khoholeho ea lik'hemik'hale, ts'ebetso e ntle tlas'a sepakapaka le sepakapaka sa oxidation.Kobo ea Ceramic fiber e fumaneha ka maemo a fapaneng a mocheso, boima bo fapaneng, boholo bo fapaneng.
Botsitso bo Botle ba Lik'hemik'hale
E babatsehang Thermal Stability
Matla a Mangata a Tensile
Mocheso o tlase oa conductivity
Matla a Mocheso o Tlase
Insulation e ntle haholo
Backup linening ea sebōpi sa indasteri
Ho phuthela ha pipe e phahameng ea Temp
Lisebelisoa tsa ho fepa mojule
Ho phuthela ho sireletsa mollo
Ceramic Fiber Blanket Matlotlo a Tloaelehileng a Sehlahisoa | ||||||||
Sehlahisoa sa Kobo | Kaolin e tloaelehileng | Bohloeki bo tloaelehileng | Bohloeki bo Phahameng | Phahameng Al Purity | AZS e tlase | AZS e tloaelehileng | ||
Mocheso Mophato ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 | ||
E khothalelitsoeng Mocheso oa ho sebetsa℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 | ||
Khoutu ea Sehlahisoa | MYTX-PT-02 | MYTX-BZ-02 | MYTX-GC-02 | MYTX-GL-02 | MYTX-DG-02 | MYTX-HG-02 | ||
Ho Shrinkage ka ho sa Feleng ha Linear(%) | 950℃×24h≤4 | 1000℃×24h≤4 | 1100℃×24h≤4 | 1200℃×24h≤4 | 1250℃×24h≤4 | 1350℃×24h≤4 | ||
Thermal Conductivity(Mean Template 500℃) W/(m·k) | ≤0.153 | |||||||
Shot Content (Φ≥0.212mm)(%) | ≤20 | ≤20 | ≤20(Kaolin) | ≤15(HP) | ≤20(Kaolin) | ≤15(HP) | ≤15 | ≤15 |
Matla a Tensile(bakeng sa kobo e botenya ba 25mm)(MPa) | ≥0.04 | |||||||
Nominal Density(kg/m³) | 64/96/128/160 | |||||||
Al2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||||
Al2 O3 +SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||||
Al2 O3 +SiO2 +ZrO2 | ≥99 | ≥99 | ||||||
ZrO2 | 5~7 | ≥15 | ||||||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0(Kaolin) | ≤0.5(HP) | ≤1.0(Kaolin) | ≤0.5(HP) | ≤0.5 | ≤0.5 |
Ho fumaneha(Sehlahisoa se Tloaelehileng) | T: 6mm ~ 60mm;W: 610mm/1220mm;L: 7320mm/7620mm bakeng sa botenya ba 25mm (3810mm bakeng sa 50mm T; 5490mm bakeng sa 38mm T) | |||||||
Tlhokomeliso: Lintlha tsa liteko tse bontšitsoeng ke kakaretso ea liphetho tsa liteko tse entsoeng tlas'a mekhoa e tloaelehileng 'me li ka fetoha.Liphetho ha lia lokela ho sebelisoa bakeng sa merero e khethehileng.Lihlahisoa tse thathamisitsoeng li lumellana le ASTM C892. |